ARCHIVE
WNTN Golf Classic
Champions
YEAR | WINNER |
---|---|
2015 | Ron Hobby |
2014 | Ron Hobby |
2013 | Ron Hobby |
2012 | Ron Hobby |
2011 | Ron Hobby |
2010 | Richard Brayden |
2009 | Richard Brayden |
2008 | Richard Brayden |
2007 | Rob Rudnick |
2006 | Mike Donley |
2005 | Mike Donley |
2004 | Mike Donley |
2003 | Ron Hobby |
2002 | Greg Kassabian |
2001 | Ron Hobby |
2000 | Mike Donley |
1999 | Ron Hobby |
1998 | Greg Kassabian |
1997 | Greg Kassabian |
1996 | Ron Hobby |
1995 | Ron Hobby |
1994 | Ron Hobby |
1993 | Keith Ryan |
1992 | Keith Ryan |
1991 | Ron Burnett |
2015 WNTN Golf Classic
July 18, 2015 - Quashnet Valley
Modified Stableford System
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 31 |
2 | Richard Brayden | 29 |
3 | Greg Kassabian | 25 |
4 | George Langdon | 20 |
5 | Ron Burnett | 19 |
6 | Mike Hluska | 14 |
7 | Ron Rudnick | 13 |
7 | Keith Ryan | 13 |
9 | Darren Roy | 9 |
10 | Tim Burton | 7 |
11 | Greg Madden | 5 |
12 | John Melnick | 4 |
13 | Paul Kassabian | 3 |
14 | David Higgins | -3 |
14 | Josh Horwitz | -3 |
16 | Ted Argentieri | -5 |
17 | Rick Barsam | -6 |
18 | Mike Kerr | -10 |
19 | John Frassica | -14 |
20 | Pete Smith | -28 |
2014 WNTN Golf Classic
July 13, 2014 - Quashnet Valley
Modified Stableford System
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 32 |
2 | Greg Kassabian | 25 |
3 | Rob Rudnick | 23 |
4 | Richard Brayden | 20 |
5 | George Langdon | 17 |
6 | Darren Roy | 11 |
7 | Ted Argentieri | 9 |
7 | Rick Barsam | 8 |
9 | Josh Horwitz | 8 |
10 | Mike Hluska | 7 |
11 | Paul Kassabian | 7 |
12 | Dave Ulfelder | 5 |
13 | Tim Burton | 4 |
14 | Greg Madden | 2 |
14 | John Melnick | 1 |
16 | Pete Smith | -7 |
17 | David Higgins | -7 |
18 | Mike Kerr | -17 |
19 | John Frassica | -27 |
- | Jimmy Sahl | WD |
2013 WNTN Golf Classic
July 13, 2013 - Quashnet Valley
Modified Stableford System
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 31.0 |
2 | Ron Burnett | 30.5 |
3 | Greg Kassabian | 30.0 |
4 | Richard Brayden | 25.0 |
5 | Rob Rudnick | 23.5 |
6 | George Langdon | 19.5 |
7 | Rick Barsam | 16.5 |
7 | Paul Kassabian | 16.0 |
9 | Darren Roy | 15.0 |
10 | Keith Ryan | 14.0 |
11 | Tim Burton | 13.0 |
12 | Pete Smith | 10.5 |
13 | Ted Argentieri | 7.5 |
14 | John Melnick | 2.5 |
14 | Josh Horwitz | 1.5 |
16 | Mike Hluska | 0.5 |
17 | John Frassica | -2.5 |
18 | Mike Kerr | -13.5 |
19 | David Higgins | -14.0 |
- | Keith Garland | DNF |
2012 WNTN Golf Classic
July 14, 2012 - Quashnet Valley
Modified Stableford System
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 33 |
2 | Greg Kassabian | 25 |
3 | Ron Burnett | 25 |
4 | Rob Rudnick | 19 |
5 | George Langdon | 19 |
6 | Keith Garland | 18 |
7 | Darren Roy | 17 |
7 | Rick Barsam | 13 |
9 | Mike Hluska | 10 |
10 | John Melnick | 10 |
11 | Keith Ryan | 7 |
12 | Josh Horwitz | 4 |
13 | Ted Argentieri | 1 |
14 | Tim Burton | -1 |
14 | Jon Meterparel | -1 |
16 | Mike Kerr | -3 |
17 | Jimmy Sahl | -5 |
18 | David Higgins | -5 |
19 | John Frassica | -13 |
- | Keith Garland | DNF |
2011 WNTN Golf Classic
July 16-17, 2011 - Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 82-86--168 |
2 | Richard Brayden | 85-89--174 |
3 | Greg Kassabian | 89-92--181 |
4 | Rob Rudnick | 96-85--181 |
5 | Keith Garland | 92-96--188 |
6 | Mike Hluska | 99-94--193 |
7 | Paul Kassabian | 98-100--198 |
7 | John Melnick | 97-104--201 |
9 | Darren Roy | 95-107--202 |
10 | Ted Argentieri | 100-103--203 |
11 | Tim Burton | 102-102--204 |
12 | Rick Barsam | 101-107--208 |
13 | Jimmy Sahl | 107-101--208 |
14 | David Higgins | 111-109--220 |
14 | Mike Kerr | 113-111--224 |
16 | John Frassica | 111-125--236 |
17 | Adam Polgreen | 124-120--244 |
18 | Rob Healey | 135-132--267 |
- | Jon Meterparel | 103-WD |
- | Josh Horwitz | DNP-105 |
- | Pete Smith | 112-DNP |
2010 WNTN Golf Classic
July 10-11, 2010 - Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Richard Brayden | 82-90--172 |
2 | Rob Rudnick | 86-88-174 |
3 | Ron Burnett | 88-91--179 |
4 | Greg Kassabian | 90-92--182 |
5 | Keith Ryan | 89-96--185 |
6 | Keith Garland | 92-97--189 |
7 | John Melnick | 93-99--192 |
7 | Darren Roy | 101-94--195 |
9 | George Langdon | 95-101--196 |
10 | Ted Argentieri | 96-101--197 |
11 | Paul Kassabian | 98-103--201 |
12 | Mike Hluska | 105-100--205 |
13 | Tim Burton | 99-107--206 |
14 | Rick Barsam | 108-101--209 |
14 | Jimmy Sahl | 105-107--212 |
16 | David Higgins | 113-102--215 |
17 | Mike Kerr | 105-110--215 |
18 | John Frassica | 116-112--228 |
19 | Rob Healey | 126-123--249 |
- | Pete Smith | 110-DNP |
2009 WNTN Golf Classic
July 18-19, 2009 - Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Richard Brayden | 82-83--165 |
2 | Greg Kassabian | 82-89--171 |
3 | George Langdon | 87-97--184 |
4 | Keith Garland | 94-93--187 |
5 | Rob Rudnick | 93-98--191 |
6 | Keith Ryan | 90-102--191 |
7 | Mike Hluska | 96-101--197 |
7 | John Melnick | 98-99--197 |
9 | Paul Kassabian | 94-105--199 |
10 | Rick Barsam | 107-100--207 |
11 | Ted Argentieri | 105-104--209 |
12 | Tim Burton | 101-115--216 |
13 | John Frassica | 113-103--216 |
14 | David Higgins | 117-102--219 |
14 | Mike Kerr | 110-111--221 |
16 | Jimmy Sahl | --227 |
17 | Brendan Walsh | 123-113--236 |
18 | Jon Meterparel | 131-105--236 |
19 | Rob Healey | 133-141--274 |
- | Darren Roy | 90-DNF |
2008 WNTN Golf Classic
July 19-20, 2008 -
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Richard Brayden | 78-88--166 |
2 | Greg Kassabian | 84-87--171 |
3 | Keith Garland | 93-89--182 |
4 | George Langdon | 89-99--188 |
5 | Rob Rudnick | 96-93--189 |
6 | John Melnick | 92-100--192 |
7 | Keith Ryan | 92-102--194 |
7 | Jimmy Sahl | 91-105--196 |
9 | Mike Hluska | 100-97--197 |
10 | Darren Roy | 91-107--198 |
11 | Paul Kassabian | 100-101--201 |
12 | Kevin Gorey | 99-102--201 |
13 | Ted Argentieri | 95-107--202 |
14 | Josh Horwitz | 99-105--204 |
14 | Rick Barsam | 96-109--205 |
16 | Brendan Walsh | 111-106--217 |
17 | David Higgins | 110-111--221 |
18 | John Frassica | 117-118--235 |
- | Mike Kerr | 108-DNF |
2007 WNTN Golf Classic
July 28-29, 2007
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Rob Rudnick | 86-82--168 |
2 | Ron Hobby | 80-91--171 |
3 | Keith Ryan | 89-90--179 |
4 | Greg Kassabian | 90-90--180 |
5 | Keith Garland | 89-92--181 |
6 | George Langdon | 91-91--182 |
7 | Mike McLean | 98-93--191 |
7 | Josh Horwitz | 97-96--193 |
9 | Ted Argentieri | 92-105--197 |
10 | Darren Roy | 93-105--198 |
11 | Paul Kassabian | 93-105--198 |
12 | Rick Barsam | 99-100--199 |
13 | Tim Burton | 104-100--204 |
14 | David Higgins | 103-102--205 |
14 | John Frassica | 110-110--220 |
16 | Mike Kerr | 108-116--224 |
- | Rich Brayden | DNP-85 |
- | Pete Smith | 103-DNP |
- | Alexander Smith | 107-DNP |
- | Jimmy Sahl | 118-WD |
- | Dave Ulfelder | 131-DNP |
2006 WNTN Golf Classic
July 8-9, 2006
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Mike Donley | 79-85--164 |
2 | Ron Hobby | 80-85--165 |
3 | Ron Burnett | 85-84--169 |
4 | Rob Rudnick | 80-92--172 |
5 | George Langdon | 86-87--173 |
6 | Greg Kassabian | 91-90--181 |
7 | Keith Garland | 89-93--181 |
7 | Keith Ryan | 87-97--184 |
9 | Paul Kassabian | 95-89--184 |
10 | Mike McLean | 92-96--188 |
11 | Darren Roy | 86-107--193 |
12 | Ted Argentieri | 99-95--194 |
13 | Mike Hluska | 95-101--196 |
14 | David Higgins | 100-103--204 |
14 | Jimmy Sahl | 104-102--206 |
16 | Dave Hluska | 107-101--208 |
17 | Tim Burton | 102-107--209 |
18 | Kevin Gorey | 100-111--211 |
19 | Josh Horwitz | 109-102--211 |
20 | Rick Barsam | 108-105--213 |
21 | John Frassica | 114-104--218 |
22 | Mike Kerr | 112-110--222 |
23 | Jon Meterparel | 118-106--224 |
- | Rich Brayden | 86-WD |
- | Pete Smith | 90-DNP |
2005 WNTN Golf Classic
July 9-10, 2005
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Mike Donley | 83-88--171 |
2 | Ron Burnett | 92-85--171 |
3 | Rob Rudnick | 89-91--180 |
4 | George Langdon | 89-91--180 |
5 | Greg Kassabian | 97-86--183 |
6 | Keith Garland | 87-96--183 |
7 | Darren Roy | 91-96--187 |
7 | Rich Brayden | 96-93--189 |
9 | Mike McLean | 97-92--189 |
10 | Mike Hluska | 96-103--199 |
11 | Josh Horwitz | 100-99--199 |
12 | Kevin Quinn | 97-103--200 |
13 | Tim Burton | 105-97--202 |
14 | Ted Argentieri | 97-107--204 |
14 | Rick Barsam | 100-105--205 |
16 | Paul Kassabian | 94-112-206 |
17 | Kevin Gorey | 107-101--208 |
18 | Dave Hluska | 109-100--209 |
19 | David Higgins | 104-105--209 |
20 | Jimmy Sahl | 95-114--209 |
21 | Mike Kerr | 104-110--214 |
22 | Keith Ryan | 107-114--221 |
23 | Jon Meterparel | 125-101--226 |
24 | John Frassica | 124-105--229 |
2004 WNTN Golf Classic
Rain Shortened - 18 holes
POS | NAME | SCORE |
---|---|---|
1 | Mike Donley | 81 |
2 | Ron Burnett | 88 |
3 | Greg Kassabian | 95 |
4 | David Higgins | 98 |
5 | Rob Rudnick | 99 |
6 | Mike McLean | 99 |
7 | Paul Kassabian | 99 |
7 | Ted Argentieri | 100 |
9 | George Langdon | 102 |
10 | Darren Roy | 102 |
11 | Rich Sahl | 102 |
12 | Dave Hluska | 103 |
13 | Josh Horwitz | 103 |
14 | Mike Hluska | 105 |
14 | Keith Garland | 106 |
16 | Keith Ryan | 106 |
17 | Pete Smith | 108 |
18 | Tim Burton | 108 |
19 | Bill Doherty | 111 |
20 | John Melnick | 112 |
21 | John Frassica | 117 |
22 | Jimmy Sahl | 118 |
23 | Rick Barsam | 122 |
24 | Kevin Gorey | 127 |
2003 WNTN Golf Classic
Rain Shortened - 18 holes
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 73 |
2 | Ron Burnett | 78 |
3 | Mike Donley | 80 |
4 | Rich Brayden | 81 |
5 | Greg Kassabian | 86 |
6 | George Langdon | 86 |
7 | Mike McLean | 87 |
7 | Rob Rudnick | 89 |
9 | Ted Argentieri | 93 |
10 | Mike Hluska | 93 |
11 | Keith Garland | 95 |
12 | David Higgins | 97 |
13 | Keith Ryan | 98 |
14 | Paul Kassabian | 100 |
14 | Dave Hluska | 101 |
16 | Kevin Gorey | 103 |
17 | Rick Barsam | 108 |
18 | Josh Horwitz | 109 |
19 | John Frassica | 112 |
20 | Tim Burton | 120 |
2002 WNTN Golf Classic
July 13-14, 2002
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | George Kassabian | 77-83--160 |
2 | John Toyias | 76-85--161 |
3 | Mike Donley | 80-83--163 |
4 | Ron Hobby | 84-85--169 |
5 | Rich Brayden | 90-81--171 |
6 | George Langdon | 90-85--175 |
7 | Ron Burnett | 88-89--177 |
7 | Keith Ryan | 91-90--181 |
9 | Mike Hluska | 90-94--184 |
10 | Darren Roy | 91-94--185 |
11 | Keith Garland | 95-92--187 |
12 | Ted Argentieri | 84-104--188 |
13 | Rob Rudnick | 96-97--193 |
14 | Josh Horwitz | 106-99--205 |
14 | Dave Hluska | 108-102--210 |
16 | Mike McLean | 104-107--211 |
17 | Paul Kassabian | 102-110--212 |
18 | John Frassica | 107-112--219 |
19 | Rick Barsam | 108-112--220 |
20 | Kevin Gorey | 115-110--225 |
21 | Dave Higgins | 118-110--228 |
22 | Jeff Miller | 135-132--267 |
- | Rich Sahl | DNP-90 |
- | Pete Smith | 99-WD |
- | Tim Burton | 106-WD |
2001 WNTN Golf Classic
June 30 - July 1, 2001
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 85-81--166 |
2 | Mike Donley | 87-84--171 |
3 | Steve McPhail | 85-89--174 |
4 | Greg Kassabian | 90-88--178 |
5 | Keith Ryan | 90-90--180 |
6 | Ted Argentieri | 86-97--183 |
7 | George Langdon | 94-89--183 |
7 | Rob Rudnick | 89-96--185 |
9 | Mike McLean | 97-94--191 |
10 | Paul Kassabian | 92-107--199 |
11 | Mike Hluska | 96-110--206 |
12 | Dave Hluska | 97-111--208 |
13 | Tim Burton | 102-106--208 |
14 | Keith Garland | 97-115--212 |
14 | Pete Smith | 98-115--213 |
16 | Bill Doherty | 102-113--215 |
17 | Darren Roy | 107-110--217 |
18 | Brendan Walsh | 104-116--220 |
19 | John Frassica | 116-112--228 |
20 | Rick Barsam | 118-118--236 |
21 | Dave Higgins | 118-124--242 |
- | Rich Brayden | 86-WD |
- | Ron Burnet | 94-WD |
- | Kevin Gorey | DNP-97 |
- | Mike Kerr | 112-DNP |
2000 WNTN Golf Classic
June 24-25, 2000
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Mike Donley | 82-83--165 |
2 | Keith Ryan | 83-90--173 |
3 | Rich Brayden | 83-97--180 |
4 | Greg Kassabian | 90-91--181 |
5 | Ron Hobby | 88-93--181 |
6 | Ted Argentieri | 88-95--183 |
7 | George Langdon | 91-94--185 |
7 | Keith Garland | 91-94--185 |
9 | Mike Hluska | 93-95--188 |
10 | Rob Rudnick | 94-96--190 |
11 | Mike McLean | 97-98--195 |
12 | Dave Hluska | 103-98--201 |
13 | Pete Smith | 101-104--205 |
14 | Paul Kassabian | 114-98--212 |
14 | Tim Burton | 114-99--213 |
16 | BIll Doherty | 103-118--221 |
17 | John Frassica | 112-117--229 |
18 | Rick Barsam | 114-126--240 |
19 | Dave Higgins | 123-128--251 |
20 | Rich Sahl | DNP-92 |
21 | Dave Higgins | 118-124--242 |
- | Rich Brayden | 86-WD |
- | Ron Burnet | 94-WD |
- | Kevin Gorey | DNP-97 |
- | Mike Kerr | 112-DNP |
1999 WNTN Golf Classic
June 12-13, 1999
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 76-87--163 |
2 | Rich Brayden | 85-84--169 |
3 | Ron Burnett | 83-87--170 |
4 | Mike Donley | 81-91--172 |
5 | Keith Ryan | 86-88--174 |
6 | Greg Kassabian | 81-96--177 |
7 | Mike Hluska | 87-96--183 |
7 | Rob Rudnick | 92-93--185 |
9 | Rich Sahl | 87-98--185 |
10 | George Langdon | 98-91--189 |
11 | Mike McLean | 88-105--193 |
12 | Ted Argentieri | 95-101--196 |
13 | Greg Nareski | 100-98--198 |
14 | Darren Roy | 97-102--199 |
14 | Paul Kassabian | 113-104--217 |
16 | John Frassica | 124-114--238 |
17 | Rick Barsam | 116-129--245 |
- | Mike Mann | 93-DNF |
- | Bill Doherty | 106-DNF |
- | Rich Sahl | DNP-92 |
21 | Dave Higgins | 118-124--242 |
- | Rich Brayden | 86-WD |
- | Ron Burnet | 94-WD |
- | Kevin Gorey | DNP-97 |
- | Mike Kerr | 112-DNP |
1998 WNTN Golf Classic
Rain Shortened - 18 holes
POS | NAME | SCORE |
---|---|---|
1 | Greg Kassabian | 79 |
2 | Rich Brayden | 84 |
3 | Ron Burnett | 84 |
4 | Ron Hobby | 84 |
5 | Keith Ryan | 87 |
6 | Rob Rudnick | 91 |
7 | Rich Sahl | 92 |
7 | Mike Mann | 94 |
9 | Ted Argentieri | 95 |
10 | Eric Goodman | 96 |
11 | George Langdon | 96 |
12 | Mike Hluska | 97 |
13 | Darren Roy | 99 |
14 | Tim Burton | 103 |
14 | Jamie Fusco | 103 |
16 | Keith Garland | 103 |
17 | Dave Ulfelder | 103 |
18 | Mike McLean | 106 |
19 | John Frassica | 116 |
20 | Jeff Miller | 130 |
21 | Dave Higgins | 118-124--242 |
- | Rich Brayden | 86-WD |
- | Ron Burnet | 94-WD |
- | Kevin Gorey | DNP-97 |
- | Mike Kerr | 112-DNP |
1997 WNTN Golf Classic
June 21-22, 1997
Olde Barnstable Fairgrounds and
Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Greg Kassabian* | 76-89--165 |
2 | Rob Rudnick | 82-83--165 |
3 | Ron Hobby | 77-89--166 |
4 | Ron Burnett | 85-86--171 |
5 | Mike Hluska | 91-91--182 |
6 | Tim Burton | 89-96--185 |
7 | Keith Ryan | 95-91--186 |
7 | Ted Argentieri | 91-96--187 |
9 | Rich Sahl | 94-93--187 |
10 | Keith Garland | 95-95--190 |
11 | Greg Narleski | 91-100--191 |
12 | Dave Ulfelder | 92-99--191 |
13 | George Langdon | 91-106--197 |
14 | John Frassica | 102-108--210 |
14 | Mike McLean | 96-116--212 |
16 | Jay Curcuru | 117-111--228 |
17 | Jeff Miller | 112-129--241 |
- | Pete Smith | 96-WD |
- | Bill Doherty | 96-WD |
- | Jon Paleologos | 114-WD |
- | Rick Barsam | DNP-113 |
* - Won in Playoff |
1996 WNTN Golf Classic
June 22, 1996
at Quashnet Valley
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 77 |
2 | Greg Kassabian | 83 |
3 | Mike Hluska | 84 |
4 | Keith Ryan | 84 |
5 | Ted Argentieri | 85 |
6 | Rich Sahl | 87 |
7 | Mike Mann | 89 |
7 | Dave Ulfelder | 90 |
9 | Rich Brayden | 90 |
10 | Jim Sahl | 92 |
11 | Rob Rudnick | 93 |
12 | Bill Doherty | 101 |
13 | Keith Garland | 101 |
14 | Greg Pratt | 103 |
14 | Pete Smith | 104 |
16 | Jon Paleologos | 106 |
17 | Tim Burton | 109 |
18 | John Frassica | 112 |
19 | Jeff Miller | 125 |
1995 WNTN Golf Classic
at Poquoy Brook
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 79 |
2 | Rich Brayden | 80 |
3 | Ted Argentieri | 80 |
4 | Rob Rudnick | 84 |
5 | Keith Ryan | 84 |
6 | Greg Pratt | 87 |
7 | Mike Mann | 92 |
7 | Pete Smith | 92 |
9 | Keith Garland | 93 |
10 | Bill Doherty | 95 |
11 | Jon Paleologos | 95 |
12 | Rich Sahl | 95 |
13 | Dave Ulfelder | 96 |
14 | Mike Hluska | 97 |
14 | Jimmy Sahl | 97 |
16 | George Langdon | 98 |
17 | Greg Madden | 103 |
18 | Rick Barsam | 108 |
19 | Jay Curcuru | 108 |
20 | Jeff Miller | 139 |
1994 WNTN Golf Classic
June 20, 1994
at Sun Valley
POS | NAME | SCORE |
---|---|---|
1 | Ron Hobby | 75 |
2 | Keith Ryan | 77 |
3 | Ron Burnett | 78 |
4 | Ted Argentieri | 80 |
5 | Rich Brayden | 80 |
6 | Greg Kassabian | 81 |
7 | Mike Hluska | 87 |
7 | Rob Rudnick | 87 |
9 | Keith Garland | 90 |
10 | Dave Ulfelder | 90 |
11 | Jon Paleologos | 94 |
12 | Tim Burton | 95 |
13 | Bill Doherty | 96 |
14 | George Langdon | 96 |
14 | Drew Hall | 97 |
16 | Greg Madden | 104 |
17 | Jimmy Sahl | 104 |
18 | Jay Curcuru | 124 |
1992 WNTN Golf Classic
at Overlook
POS | NAME | SCORE |
---|---|---|
1 | Keith Ryan | 82 |
2 | Ron Burnett | 83 |
3 | Ron Hobby | 83 |
4 | Dan Mahoney | 85 |
5 | Greg Kassabian | 86 |
6 | Rich Marchioni | 86 |
7 | Rob Rudnick | 87 |
7 | Paul Scharf | 89 |
9 | Tim Burton | 90 |
10 | Rich Brayden | 92 |
11 | Steve Cleary | 93 |
12 | Mike Hluska | 101 |
13 | Jack Ferren | 102 |
14 | Don Shallow | 74 |
1991 WNTN Golf Classic
July 1, 1991
at Overlook
POS | NAME | SCORE |
---|---|---|
1 | Ron Burnett | 82 |
2 | Rich Brayden | 84 |
3 | Keith Ryan | 84 |
4 | Don Shallow | 85 |
5 | Mike Mann | 86 |
6 | Greg Kassabian | 90 |
7 | Rich Marchioni | 91 |
7 | Dave Ulfelder | 94 |
9 | Rob Rudnick | 100 |
10 | Jack Ferren | 105 |